| Issue | Article | |
| Fall 2009 | Letter to Our Readers Individuals, families, businesses and governments are all struggling to find practical and sustainable solutions that will improve access to quality health care while managing rapidly growing costs. And as the debate continues over how to best modernize our nation’s health care system, the need for innovation and collaborative change only intensifies. |
|
| Fall 2009 | Apex Awards: American Financial Group, Inc. The Ohio-based property and casualty insurer won for its "AFGreatHealth Challenge" program that encourages employee engagement in their health and rewards their efforts. |
|
| Fall 2009 | Apex Awards: Cisco The California-based Internet networking company was honored for its ground-breaking technology that brings patients and doctors face-to-face – though they may be miles apart. |
|
| Fall 2009 | Apex Awards: Franklin County The Ohio county government won for improving wellness and preventing disease using both traditional and unconventional – but successful – approaches. |
|
| Fall 2009 | Apex Awards: General Dynamics Electric Boat The Connecticut-based nuclear submarine manufacturer and designer was recognized for its on-site health care services that bring care directly to employees. |
|
| Fall 2009 | Apex Awards: ICC Industries The New York-based international trading and manufacturing company was honored for its comprehensive communications approach to inform its workforce and engage employees in their health care. |
|
| Fall 2009 | Apex Awards: National Railroad Plans The railroad freight transportation organization won for integrating medical and behavioral services to support the full spectrum of its workers’ needs. |
|
| Fall 2009 | Apex Awards: Southwest Gas The Nevada-based natural gas company was recognized for its diabetes program committed to improving the health of diabetics while reducing their cost of care. |
|
| Fall 2009 | Apex Awards: Texas Medical Liability Trust The Texas-based, not-for profit health care liability claim trust was honored for its robust wellness program that address everything from smoking cessation to health screenings to weight loss. |
|
| Fall 2009 | Apex Awards: Hay Group The Philadelphia-based consulting firm won for its work with the City of Arlington, Texas, to encourage employee awareness of, engagement in and accountability to their health care outcomes and costs. |
|
| Fall 2009 | Apex Awards: Intercare Insurance Solutions The California-based benefits broker was recognized for working with Clark Security Products to design a benefits offering that provides incentives to positive affect employee behaviors. |
|
| Summer 2008 | Hilb Rogal & Hobbs: Collaboration Winner The Virginia-based brokerage firm was honored for working with Calpine to restructure the company’s benefits program. |
|
| Summer 2008 | Youth Villages: Simplification Winner The Tennessee-based non-profit was recognized for streamlining its benefits and HR functions. |
|
| Summer 2008 | WaMu: Simplification Winner The Washington-based bank won for its multi-disciplinary, co-located Health Advocate program. |
|
| Summer 2008 | IBM: Quality Winner The New York-based technology company was recognized for its behavioral health Care Advocacy program. |
|
| Summer 2008 | State of Ohio: Quality Winner The state government agency was honored for encouraging all employees to take charge of their health. |
|
| Summer 2008 | Mesa Public Schools: Affordability Winner The Arizona school district won for driving cost savings by focusing on wellness and prevention. |
|
| Summer 2008 | Best Buy: Affordability Winner The Minnesota-based electronics retailer was honored for its consumer-driven health strategy. |
|
| Summer 2008 | Rosen Hotels & Resorts: Accessibility Winner The Florida-based hospitality business was recognized for its Medical Center for employees, located within 10 minutes of each hotel location. |
|
| Summer 2008 | AFG: Accessibility Winner The Ohio-based property and casualty insurer won for its onsite, “Know Your Numbers” biometric screening campaign. |
|
| Summer 2008 | To Our Readers The health care industry – along with the products, services and technology that support it – is ever-evolving and expanding. As part of that expansion, and as more health care is delivered, we are constantly looking for new ways to remove unneeded paper from the system so that the time and cost spent on health care administration does not outweigh health care delivery. That combination of improved technology and removing paper from the system is driving hub magazine to go paperless. |
|
| Summer 2008 | 2008 Apex Award Winners Nine Companies Honored for Accessibility, Affordability, Quality, Simplification and Collaboration. |
|
| Summer 2007 | Heavin & Associates: Collaboration Winner The Texas-based brokerage firm was recognized for its “Affordable Health Insurance Fair.” |
|
| Summer 2007 | Frenkel Benefits: Collaboration Winner The New York-based brokerage firm was awarded for its Wellness Integration Program. |
|
| Summer 2007 | General Electric: Simplification Winner The Connecticut-based employer won for its Health Coach program for employees. |
|
| Summer 2007 | Southern California Schools VEBA: Quality Winner The education employee health care trust was recognized for a program offering free second opinions to individuals with complex and serious illnesses. |
|
| Summer 2007 | State of Rhode Island: Quality Winner The state government agency won for its “Get Fit, Rhode Island!” wellness initiative. |
|
| Summer 2007 | Abbott: Quality Winner The Illinois-based pharmaceutical company was awarded for its strategy to advance health care quality, create engaged consumers and reduce costs. |
|
| Summer 2007 | LabCorp: Affordability Winner The North Carolina-based lab services company was recognized for its consumer-driven health care program. |
|
| Summer 2007 | ABX Air: Accessibility Winner The Ohio-based air cargo company won for launching an on-site health clinic. |
|
| Summer 2007 | 2007 Apex Award Winners Thirty companies representing nearly 1 million employees applied for a 2007 Apex Award. Read about the innovative approaches of the eight winners: Abbott, ABX Air, Frenkel Benefits, General Electric, Heavin & Associates, LabCorp, State of Rhode Island and Southern California Schools VEBA. |
|
| Summer 2006 | 2006 Apex Award Winners hub magazine’s annual award honoring innovation goes to four employers this year for their achievements in advancing wellness, reducing the ranks of the uninsured and promoting the financial implications of health.
|
|
| Summer 2006 | Lanco International: 2006 Apex Award Winner Troubled by high rates of smoking and physical inactivity among its workforce, the crane manufacturer offered financial incentives to employees who committed to changing their unhealthy behavior. |
|
| Summer 2006 | Jack in the Box: 2006 Apex Award Winner Aware of the alarming rates of uninsured part-time workers and the high cost of
employee turnover, the restaurant chain designed a program to offer affordable,
meaningful health coverage to part-time employees. |
|
| Summer 2006 | ICI: 2006 Apex Award Winner Through a campaign promoting health and wealth, the specialty chemical company encouraged employees to consider their financial risk tolerance and the need to become more involved in their health care decisions. |
|
| Summer 2006 | DaimlerChrysler: 2006 Apex Award Winner In an effort to better engage employees in their health and health care, the automaker designed a Healthy People Drive Our Future campaign to promote a workforce of healthy, informed consumers.
|
|
| Summer 2005 | 2005 Apex Award Finalists Our four Apex finalists showcase innovative ways to engage employees, encourage healthy choices and simplify access to care. |
|
| Summer 2005 | 2005 Apex Award Winners hub magazine is pleased to announce that Delta Air Lines and The Biltmore Company have been selected as winners of the 2005 Apex Award, designed to recognize the innovative health care benefits strategies of leading employers. Learn how Delta, Biltmore and the four Apex finalists are working to improve America's health care system. |
|